Search Result
In-Patient
| Benefit | PMI 08 11 from VHI Healthcare |
| Vhi Healthcare is a trading name for The Voluntary Health Insurance Board | |
| Date Current Version of Plan Commenced | 16-03-2012 |
| Public Hospital Semi-private | Yes |
| Public Hospital Private Room | Yes |
| Private Hospital Semi-private Room | Yes; €150 excess; 80% cover for certain orthopaedic and ophthalmic procedures; €500 excess for certain cardiac procedures in Hermitage and Galway Clinic |
| Private Hospital Private Room | semi-private rate; €150 excess; 80% of the semi-private rate for certain orthopaedic and ophthalmic procedures |
| Hi-tech, certain Cardiac Procedures | Yes; €500 excess |
| Hi-tech, certain Special Procedures | Not covered |
| Hi-tech other than Cardiac and Special | Mater Private and Blackrock Clinic not covered; Beacon full cover but 80% cover for certain orthopaedic and ophthalmic procedures |
| Day Case Private Hospitals | Yes; 80% cover for certain orthopaedic and ophthalmic procedures |
| Day Case Hi-tech Hospitals | Not covered |
| Convalescence | €30 x 14 |
| Cancer Support Benefit | €100 for each treatment up to €1500 per year |
Maternity
| Benefit | PMI 08 11 from VHI Healthcare |
| Hospital Costs Up To 3 Nights | €3,200 |
| Home Births | €3,200 |
| Delivery Consultant Fees | €863.86 |
| Out-patient Maternity Consultant Care | See pre/post natal care |
| Newborn Free to Renewal Date | Yes |
| Post-natal Home Help | Not covered |
| Alternative Amount to Post-natal Home Help | Not covered |
| Post-natal Home Nursing | €1,200 following 1 night's stay, €600 following 2 |
| Child Home Nursing | €100 x 28 |
| Pre/Post-natal Care | €250 |
| Child Healthcare Benefit | Paediatrician €60; Baby Massage €100; Child Counselling €25 x 7 |
| Parent Accompanying Child | €100 X 14 not incl. first 3 days |
| Partner Benefit | Not covered |
| Breastfeeding Consultancy | Not covered |
| Other Maternity Benefits | Not covered |
| Nurse on Call | Yes |
Out-patient
| Benefit | PMI 08 11 from VHI Healthcare |
| Individual Excess | €1 |
| Family Excess | €1 per person |
| Non-Maternity Consultant Fees | €60 x 7 |
| GP Visits | €25 x 7 |
| Physiotherapist | €25 x 7 |
| Emergency Dental Care | Not covered |
| Non Emergency Dental | €25 x 7 |
| Home Nursing | Full cover for Vhi Homecare benefit for certain procedures and upon referral from certain hospitals |
| A&E Charge | €75 x 2 (Applies to A&E in Public Hospitals Only) |
| Alternative medicines-Acupuncture, Chiropractor, Osteopath | €25 x 7 combined visits |
| Dietician, Occupational Therapist, Chiropodist, Speech Therapist | €25 x 7 combined visits |
| Psycho-Oncology Counselling | Not covered |
| Manual Lymph Drainage | Not covered |
| Hearing Test | €25 every 2 years |
| Optical | 75% up to €55 per year |
| Health Screening | Lifestages Screening Programme €100 per screen every 2 years; 50% cover Mammograms and Dexa scans every 2 years |
| Prescription Costs | Not covered |
| Employee Assistance Programme Carecall Counsellors | Full EAP service with telephone and face to face counselling |
| Other day-to-day Practitioners | Podiatrists/Orthoptists/Reflexologists under combined benefit for alternative practitioners above |
| Child Speech and Language Therapy | Not covered |
| Travel Vaccinations | €60 |
| Minor Injury Benefit | €75 x 5 for Vhi Swiftcare |
| Return Home Benefit | Not covered |
| Pre/Post Op. Consultation | Not covered |
| Out-patient Policy Limit | €3,200 |
Out-Patient Scan Cover
| Benefit | PMI 08 11 from VHI Healthcare |
| Out-patient Scan Cover MRI Non Approved Centres | Not covered |
| Out-patient Scan Cover CT Non Approved Centres | Not covered |
| Out-patient MRI and CT Scans in Approved Centres | Yes |
Overseas
| Benefit | PMI 08 11 from VHI Healthcare |
| Benefit Abroad For Surgical Procedures Available In Ireland | €100,000 |
| Benefit Abroad For Surgical Procedures Not Available In Ireland | €100,000 |
| Overseas A&E | |
| Hospital Bill | €100,000 |
| Repatriation Expenses | €2,000,000 |
| Companion Repatriation Expenses | €1,000 |
| 24 Hour Telephone Assistance | Yes |
| Expenses For Companion | €1,000 |
Psychiatric Cover
| Benefit | PMI 08 11 from VHI Healthcare |
| In-patient psychiatric - non-alcohol/drug | 100 days |
| In-patient psychiatric - alcohol related | 91 days per 5 years |
| Out-patient psychiatric care | Mental Health Assessment €100 every 2 years; Mental Health Therapy €25 x 7; Clinical Psychologist €25 x 7 |
Prices per Annum
| These prices are net of group discount where it may be available to individuals. | PMI 08 11 from VHI Healthcare |
| Adult | €881 |
| Child One | €306 |
| Child Two | €306 |
| Child Three | €306 |
| Child Four | Free |
| Student One | €306 |
| Student Two | €306 |
| Student Three | €306 |
| Student Four | €306 |
| Newborn | Free |
| Credit charge for non-yearly payments | 0% |
