Search Result
In-Patient
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Vhi Healthcare is a trading name for The Voluntary Health Insurance Board | Aviva Health is a trading name for Aviva Health Insurance Ireland Ltd. | |
| Date Current Version of Plan Commenced | 01-03-2012 | 15-02-2012 |
| Public Hospital Semi-private | Yes | Yes |
| Public Hospital Private Room | Yes | Yes |
| Private Hospital Semi-private Room | Yes but 90% cover for certain cardiac and special procedures in Hermitage and Galway Clinic | Yes; €2000 co-payment on certain orthopaedic procedures |
| Private Hospital Private Room | Semi-private rate | semi-private room rate; €2000 co-payment on certain orthopaedic procedures |
| Hi-tech, certain Cardiac Procedures | 90% | Yes |
| Hi-tech, certain Special Procedures | 90% | 90%; €2000 co-payment on certain orthopaedic procedures |
| Hi-tech other than Cardiac and Special | 55% semi-private in Mater Private; 35% private in Mater Private; 45% private in Blackrock Clinic; Beacon Hospital full cover | 50%; €2000 co-payment on certain orthopaedic procedures |
| Day Case Private Hospitals | Yes | Yes; €2000 co-payment on certain orthopaedic procedures |
| Day Case Hi-tech Hospitals | Yes | Yes; €2000 co-payment on certain orthopaedic procedures |
| Convalescence | €51 x 14 | €30 x 16 |
| Cancer Support Benefit | €100 for each treatment up to €1500 per year | €100 X 15 |
Maternity
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Hospital Costs Up To 3 Nights | €3,150 | €4,000 |
| Home Births | €3,150 | €4,000 |
| Delivery Consultant Fees | €863.86 | €865 |
| Out-patient Maternity Consultant Care | See pre/post natal care | See pre/post natal care |
| Newborn Free to Renewal Date | Yes | Yes |
| Post-natal Home Help | Not covered | Covered up to 3 days |
| Alternative Amount to Post-natal Home Help | Not covered | €120 (if service not available in your area) |
| Post-natal Home Nursing | Not covered | Not covered |
| Child Home Nursing | €100 x 14 | Not covered |
| Pre/Post-natal Care | €255 | €400 |
| Child Healthcare Benefit | Not covered | Not covered |
| Parent Accompanying Child | €40 X 4 not incl. first 3 days | Not covered |
| Partner Benefit | Not covered | €50 x 2 |
| Breastfeeding Consultancy | Not covered | €30 x 2 |
| Other Maternity Benefits | Not covered | Doula €300 discount plus €300 if not availing of home help; €600-900 discount off cord blood stem cell preservation; 4D Scans discount; Member discounts for maternity shop |
| Nurse on Call | Yes | Yes |
Out-patient
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Individual Excess | €300 | €150 |
| Family Excess | €300 per person | €250 |
| Non-Maternity Consultant Fees | €39 per visit | €60 per visit |
| GP Visits | €13 per visit | Not covered |
| Physiotherapist | €13 per visit | Not covered |
| Emergency Dental Care | Not covered | €500 |
| Non Emergency Dental | Not covered | Discounts available at Smiles Dental Clinic |
| Home Nursing | Full cover for Vhi Homecare benefit for certain procedures and upon referral from certain hospitals | €40 x 20 |
| A&E Charge | €13 per episode of care (Applies to A&E in Public Hospitals Only) | €60 x 3 (Applies to A&E in Public Hospitals Only) |
| Alternative medicines-Acupuncture, Chiropractor, Osteopath | €13 x 12 | Not covered |
| Dietician, Occupational Therapist, Chiropodist, Speech Therapist | €13 x 12 | Not covered |
| Psycho-Oncology Counselling | Not covered | €40 x 5 |
| Manual Lymph Drainage | Not covered | €50 x 5 |
| Hearing Test | Not covered | Not covered |
| Optical | Not covered | Not covered |
| Health Screening | Lifestages Screening Programme €250 per screen every 2 years; 75% cover for Mammograms and Dexa scans every 2 years | €100 every 2 yrs |
| Prescription Costs | Not covered | Not covered |
| Employee Assistance Programme Carecall Counsellors | Not covered | Not covered |
| Other day-to-day Practitioners | Not covered | Not covered |
| Child Speech and Language Therapy | Not covered | Not covered |
| Travel Vaccinations | Not covered | Not covered |
| Minor Injury Benefit | Not covered | Not covered |
| Return Home Benefit | Not covered | Not covered |
| Pre/Post Op. Consultation | Not covered | Not covered |
| Out-patient Policy Limit | €3,200 | €5,000 |
Out-Patient Scan Cover
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Out-patient Scan Cover MRI Non Approved Centres | Not covered | €350 |
| Out-patient Scan Cover CT Non Approved Centres | Not covered | €200 |
| Out-patient MRI and CT Scans in Approved Centres | Yes | Yes |
Overseas
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Benefit Abroad For Surgical Procedures Available In Ireland | €65,000 | Yes |
| Benefit Abroad For Surgical Procedures Not Available In Ireland | €65,000 | Yes |
| Overseas A&E | ||
| Hospital Bill | €65,000 | €100,000 |
| Repatriation Expenses | €2,000,000 | €1,000,000 |
| Companion Repatriation Expenses | €1,000 | €1,000 |
| 24 Hour Telephone Assistance | Yes | Yes |
| Expenses For Companion | €1,000 | €1,000 |
Psychiatric Cover
| Benefit | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| In-patient psychiatric - non-alcohol/drug | 180 days | 100 days |
| In-patient psychiatric - alcohol related | 91 days per 5 years | 91 days over 5 years |
| Out-patient psychiatric care | Mental Health Therapy €20 x 12 | Not covered |
Prices per Annum
| These prices are net of group discount where it may be available to individuals. | HealthPlus Access (Plan B) from VHI Healthcare | Level 2 Hospital from Aviva Health |
| Adult | €1364 | €1291.30 |
| Child One | €322.38 | €272.70 |
| Child Two | €322.38 | €272.70 |
| Child Three | €322.38 | €272.70 |
| Child Four | Free | €76 |
| Student One | €488.41 | €459.10 |
| Student Two | €488.41 | €459.10 |
| Student Three | €488.41 | €459.10 |
| Student Four | €488.41 | €228 |
| Newborn | Free | Free |
| Credit charge for non-yearly payments | 0% | 0% |
