Product Register
As at 31 December 2011 |
|
Product Name (Former name in brackets) |
Date of commencement of product or date product first notified to the Authority if later |
Vhi Healthcare is a trading name for The Voluntary Health Insurance Board |
|
| Company Plan | 19 July 2009 |
| Company Plan Executive | 19 July 2009 |
| Company Plan Executive Excess | 22 February 2009 |
| Company Plan Extra | 19 July 2009 |
| Company Plan Extra Excess | 19 July 2009 |
| Company Plan Extra Level 1 | 19 July 2009 |
|
Company Plan Extra Level 2 (Company Plan Plus Level 2) |
19 July 2009 |
| Company Plan Extra Level 2 Excess | 1 March 2010 |
| Company Plan Extra Level 3 | 22 August 2009 |
| Company Plan Plus Level 1 | 19 July 2009 |
| Company Plan Plus Level 1.1 | 1 August 2009 |
| Company Plan Plus Level 1.2 | 15 February 2010 |
| Company Plan Plus Select | 19 July 2009 |
| Company Plan Starter | 19 July 2009 |
| Corporate Plan | 19 July 2009 |
| Family Plan Level 1 | 19 July 2009 |
| Family Plan Level 2 | 19 July 2009 |
| Family Plan Plus Level 1 | 19 July 2009 |
| Family Plan Plus Level 2 | 19 July 2009 |
| First Plan Level 1 | 19 July 2009 |
| First Plan Level 2 | 19 July 2009 |
| First Plan Plus Level 1 | 19 July 2009 |
| First Plan Plus Level 2 | 19 July 2009 |
| First Plan Select | 19 July 2009 |
| Forward Plan Level 1 | 19 July 2009 |
| Forward Plan Level 2 | 19 July 2009 |
| HealthPlus Access (Plan B) | 19 July 2009 |
| HealthPlus Choice (Plan C) | 19 July 2009 |
| HealthPlus Excess (Plan B Excess) | 19 July 2009 |
| HealthPlus Extra (Plan B Options) | 19 July 2009 |
| HealthPlus Platinum (Plan E) | 19 July 2009 |
| HealthPlus Premium (Plan D) | 19 July 2009 |
| HealthSteps Gold | 19 July 2009 |
| HealthSteps Silver | 19 July 2009 |
| Nurses Plan | 1 March 2010 |
| Nurses' One Plan 250 | 1 September 2011 |
| One + Plan | 22 March 2010 |
| One Plan (First Plan Extra) | 1 September 2009 |
| One Plan 1.10 | 1 November 2010 |
| One Plan 250 | 22 July 2011 |
| One Plan 500 | 22 July 2011 |
| One Plan Access (Plan A) | 19 July 2009 |
| One Plan Access Plus (Plan A Option) | 19 July 2009 |
| One Plan Complete | 1 September 2010 |
| One Plan Extra | 1 September 2010 |
| One Plan Sport | 1 September 2011 |
| One Plan Starter (First Plan Starter) | 1 September 2009 |
| One Plan Starter Day 2 Day | 1 February 2011 |
|
Parents and Kids Plan (Plan B Parents and Kids) |
1 September 2009 |
|
Parents and Kids Excess Plan (Plan B Parents and Kids Excess) |
1 September 2009 |
|
Parents and Kids Excess 150 Plan (Plan B Parents and Kids Excess 150) |
22 March 2010 |
|
Parents and Kids Options Plan (Plan B Parents and Kids Options) |
1 September 2009 |
| Plan P | 19 July 2009 |
| PMI 01 11 | 1 January 2011 |
| PMI 02 11 | 1 January 2011 |
| PMI 03 11 | 1 January 2011 |
| PMI 04 11 | 1 March 2011 |
| PMI 05 11 | 1 January 2011 |
| PMI 06 11 | 22 February 2011 |
| PMI 07 11 | 1 January 2011 |
| PMI 08 11 | 28 January 2011 |
| PMI 10 11 | 1 July 2011 |
| PMI 11 11 | 1 August 2011 |
| PMI 12 11 | 1 August 2011 |
| PMI 14 11 | 1 August 2011 |
| PMI 15 11 | 1 September 2011 |
| PMI 16 11 | 1 August 2011 |
| PMI 17 11 | 1 August 2011 |
| PMI 18 11 | 22 August 2011 |
| PMI 19 11 | 1 September 2011 |
| PMI 21 11 | 1 December 2011 |
| PMI 22 11 | 1 December 2011 |
| PMI 23 11 | 1 December 2011 |
| PMI 24 11 | 1 December 2011 |
| PMI 25 11 | 8 December 2011 |
| Teachers Plan | 1 March 2010 |
| Teachers' One Plan 250 | 1 September 2011 |
| WellPlus 1 | 1 March 2010 |
| WellPlus 1 Excess | 29 January 2010 |
| WellPlus 2 | 1 December 2010 |
| WellPlus 3 | 1 December 2010 |
Quinn Healthcare is a trading name for QUINN–Insurance Limited (Under Administration) |
|
| Company Care Choice | 1 February 2010 |
| Company Care Excess No EAP | 19 July 2009 |
| Company Care Gold | 19 July 2009 |
| Company Care No Excess | 19 July 2009 |
| Company Care Plus | 1 February 2010 |
| Company Care Premium No Excess | 19 July 2009 |
| Company Care Premium with Excess | 19 July 2009 |
| Company Care Starter | 19 July 2009 |
| Company Care with Excess | 19 July 2009 |
| Company Health | 19 July 2009 |
| Company Health Plus No Excess | 1 December 2009 |
| Company Health Plus No Excess No EAP | 1 December 2009 |
| Company Health Plus with Excess | 19 July 2009 |
| Complete Care | 1 June 2010 |
| Credit Union Family | 19 July 2009 |
| Credit Union Starter | 19 July 2009 |
| Essential | 19 July 2009 |
| Essential Care | 20 January 2011 |
| Essential Choice | 20 January 2011 |
| Essential Gold | 19 July 2009 |
| Essential Health | 1 January 2010 |
| Essential Starter | 19 July 2009 |
| Essential Plus No Excess | 19 July 2009 |
| Essential Plus Starter | 19 July 2009 |
| Essential Plus with Excess | 19 July 2009 |
| Essential Starter | 19 July 2009 |
| Family Care | 19 July 2009 |
| HealthManager | 19 July 2009 |
| HealthManager Gold | 19 July 2009 |
| HealthManager Silver | 19 July 2009 |
| HealthManager Starter | 19 July 2009 |
| HealthProtect | 8 July 2010 |
| Health Sense Excess | 1 August 2011 |
| Personal Care | 19 July 2009 |
| StudentCare | 1 October 2010 |
| Healthwise Plus No Excess | 1 December 2011 |
| Simply Health Starter | 1 December 2011 |
| Simply Health Excess | 1 December 2011 |
Aviva Health is a trading name for Aviva Health Insurance Ireland Limited |
|
| AA Health Plan Plus | 19 July 2009 |
| AA Plan Plus with Day to Day 50 | 19 July 2009 |
| Access Plan Level 1 | 19 July 2009 |
| Business Plan Choice | 1 July 2010 |
| Business Plan Complete | 27 November 2009 |
| Business Plan Executive | 1 September 2010 |
| Business Plan Extra | 19 July 2009 |
| Business Plan Hospital | 16 August 2010 |
| Business Plan Hospital + | 31 December 2010 |
| Business Plan Plus | 16 August 2010 |
| Business Plan Select | 27 November 2009 |
| Business Plan Select Plus | 27 November 2009 |
| Day-to-day 50 | 19 July 2009 |
| Day-to-day A | 19 July 2009 |
| Day-to-Day B | |
| Day-to-Day Me | 19 July 2009 |
| Everyday Nurses Plan Level 1 | 19 July 2009 |
| Everyday Plan Level 1 |
19 July 2009 |
| Everyday Teachers Plan Level 1 | 19 July 2009 |
| Health Plan 1002 XS Level 2 | 19 July 2009 |
| Health Plan 1001 XS with day to day A | 19 July 2009 |
| Health Value | 22 November 2011 |
| Health Starter | 22 November 2011 |
| Hospital Nurses Plan Level 1 | 19 July 2009 |
| Hospital Teachers Plan Level 1 | 19 July 2009 |
| I Plan Level 1 | 19 July 2009 |
| I Plan Level 1 with Day to Day 50 | 19 July 2009 |
| I Plan Level 1 with Day to Day A | 19 July 2009 |
| I Plan Level 3 | 19 July 2009 |
| I Plan Level 3 with Day to Day 50 | 19 July 2009 |
| I Plan Level 3 with Day to Day A | 19 July 2009 |
| I Plan Level 4 | 19 July 2009 |
| I Plan Level 4 with Day to Day 50 | 19 July 2009 |
| I Plan Level 4 with Day to Day A | 19 July 2009 |
| I Plan Level 4 with Day to Day B | 19 July 2009 |
| I Plan Level 5 | 19 July 2009 |
| I Plan Level 5 with Day to Day 50 | 19 July 2009 |
| I plan Level 5 with Day to Day A | 19 July 2009 |
| I Plan Level 5 with Day to Day B | 19 July 2009 |
| Level 1 Hospital | 19 July 2009 |
| Level 1 Plan | 17 September 2010 |
| Level 2 Complete Health | 14 June 2011 |
| Level 2 Family Health | 14 June 2011 |
| Level 2 Family Health with Day to Day | 14 June 2011 |
| Level 2 Health Excess | 14 June 2011 |
| Level 2 Health Excess with Day to Day | 14 June 2011 |
| Level 2 Hospital | 19 July 2009 |
| Level 2 Hospital Nurses and Teachers | 1 September 2011 |
| Level 2 Hospital Nurses and Teachers with Day to Day | 1 September 2011 |
| Level 2 Hospital with Day to Day |
1 September 2011 |
| Me Plan Level 1 | 19 July 2009 |
| Me Plan Level 1 with Day to Day Me | 19 July 2009 |
| Me Plan Level 1 with Day to Day 50 | 19 July 2009 |
| Nurses and Teachers Choice | 1 July 2010 |
| Nurses Plan Plus | 19 July 2009 |
| Nurses Plan Plus with Day to Day 50 | 19 July 2009 |
| Nurses Plan Plus with Day to Day A | 19 July 2009 |
| Postbank Level 1 Daily Cover | 19 July 2009 |
| Postbank Level 1 Health Cover | 19 July 2009 |
| Teachers Plan Plus | 19 July 2009 |
| Teachers Plan Plus with Day to Day 50 | 19 July 2009 |
| Teachers Plan Plus with Day to Day A | 19 July 2009 |
| Total Life Level 1 | 19 July 2009 |
| Total Life Level 1 with Day to Day 50 | 19 July 2009 |
| Total Life Level 1 with Day to Day A | 19 July 2009 |
| Total Life Level 3 | 19 July 2009 |
| Total Life Level 3 with Day to Day 50 | 19 July 2009 |
| Total Life Level 3 with Day to Day A | 19 July 2009 |
| Total Life Level 4 | 19 July 2009 |
| Total Life Level 4 with Day to Day 50 | 19 July 2009 |
| Total Life Level 4 with Day to Day A |
19 July 2009 |
| Total Life Level 5 | 19 July 2009 |
| Total Life Level 5 with Day to Day 50 | 19 July 2009 |
| Total Life Level 5 with Day to Day A | 19 July 2009 |
| We Plan Level 1 | 19 July 2009 |
| We Plan Level 1 with Day to Day 50 | 19 July 2009 |
| We Plan Level 1 with Day to Day A | 19 July 2009 |
| We Plan Level 3 | 19 July 2009 |
| We Plan Level 3 with Day to Day 50 | 19 July 2009 |
| We Plan Level 3 with Day to Day A | 19 July 2009 |
| We Plan Level 4 | 19 July 2009 |
| We Plan Level 4 with Day to Day 50 | 19 July 2009 |
| We Plan Level 4 with Day to Day A | 19 July 2009 |
| We Plan Level 4 with Day to Day B | 19 July 2009 |
| We Plan Level 5 | 19 July 2009 |
| We Plan Level 5 with Day to Day 50 | 19 July 2009 |
| We Plan Level 5 with Day to Day B | 19 July 2009 |
| We Plan Level 5 with Day to Day to A | 19 July 2009 |
HSF is a trading name for HSF Health Plan Limited |
|
| Extra Cover A | 1 April 2010 |
| Extra Cover B | 1 April 2010 |
| Extra Cover C | 1 April 2010 |
| One Scheme 12 | 1 April 2010 |
| One Scheme 3 | 1 April 2010 |
| One Scheme 6 | 1 April 2010 |
| One Scheme 9 | 1 April 2010 |
| Plan 1450 | 1 April 2010 |
| Plan 2050 | 1 April 2010 |
| Plan 2650 | 1 April 2010 |
| Plan 3600 | 1 April 2010 |
| Plan 4550 | 1 April 2010 |
| Plan 5500 | 1 April 2010 |
| Plan 950 | 1 April 2010 |
ESB Staff Medical Provident Fund |
|
| Extra Benefit Scheme | 19 July 2009 |
| Ordinary Scheme | 19 July 2009 |
Irish Life Medical Aid Society |
|
| Family Membership | 19 July 2009 |
| Ordinary Membership | 19 July 2009 |
Prison Officers' Medical Aid Society |
|
| Health Plan | 19 July 2009 |
The Goulding Voluntary Medical Scheme |
|
| Basic Plan | 19 July 2009 |
| Optional Plan | 19 July 2009 |
St. Paul's Garda Medical Aid Society |
|
| Comprehensive Scheme | 19 July 2009 |
| Ordinary Scheme | 19 July 2009 |
Link to list of discontinued plans |
|


