Discontinued plans as at 22 February 2017
| Vhi Healthcare is a trading name for The Voluntary Health Insurance Board |
| Registration Number | Product Name (Former Name in Brackets) | Date of commencement of product or date product first notified to the Authority if later | Date of cessation of product |
Non Advanced Yes/No |
| 70 | C Option | 19 July 2009 | 1 February 2010 | n/a |
| 111 | Company Plan Extra Level 3 | 22 August 2009 | 01 January 2016 | No |
| 106 | Company Plan Plus Level 1.1 | 1 August 2009 | 01 January 2016 | No |
| 197 | Company Plan Plus Level 1.2 | 15 February 2010 | 01 January 2016 | No |
| 82 | Family Plan Plus Level 2 | 19 July 2009 | 01 May 2015 | No |
| 80 | Family Plan Level 2 | 19 July 2009 | ||
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 76 | First Plan Level 2 | 19 July 2009 | 1 January 2016 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 78 | First Plan Plus Level 2 | 19 July 2009 | 01 May 2015 | No |
| 74 | First Plan Select | 19 July 2009 | 01 January 2016 | No |
| 84 | Forward Plan Level 2 | 19 July 2009 | 01 May 2015 | No |
| 367 | Health Choice | 15 December 2013 | 01 May 2016 | No |
| 366 | Health Extra | 15 December 2013 | 01 May 2016 | No |
| 369 | Health Platinum | 15 December 2013 | 01 May 2016 | No |
| 368 | Health Premium | 15 December 2013 | 01 May 2016 | No |
| 365 | HealthPlus Excess 250 | 15 December 2013 | 01 May 2016 | No |
| 331 | HealthPlus Select | 15 August 2013 | 01 January 2016 | No |
| 290 | One Plan Choice | 26 March 2012 | 01 January 2016 | No |
| 222 | One Plan 1.10 | 1 November 2010 | 01 January 2016 | No |
| 202 | Parents and Kids Excess 150 Plan | 22 March 2010 | 01 May 2015 | No |
| 227 | PMI 01 11 | 01 January 2011 | 01 May 2015 | No |
| 228 | PMI 02 11 | 01 January 2011 | 01 May 2015 | No |
| 229 | PMI 03 11 | 1 January 2011 | 01 May 2016 | No |
| 234 | PMI 07 11 | 01 January 2011 | 01 May 2016 | No |
| 257 | PMI 14 11 | 01 August 2011 | 01 May 2016 | No |
| 258 | PMI 16 11 | 01 August 2011 | 01 May 2015 | No |
| 291 | PMI 28 12 | 15 May 2012 | 01 May 2015 | No |
| 314 | PMI 30 12 | 22 November 2012 | 01 May 2015 | No |
| 288 | PMI 27 12 | 1 February 2012 | 1 March 2013 | n/a |
| 195 | WellPlus 1 | 1 March 2010 | 1 March 2014 | No |
| 196 | WellPlus 1 Excess | 29 January 2010 | 1 March 2014 | No |
| 223 | WellPlus 2 | 1 December 2010 | 1 March 2014 | No |
| 224 | WellPlus 3 | 1 December 2010 | 1 March 2014 | No |
| 233 | PMI 06 11 | 22 February 2011 | 1 March 2014 | No |
| 259 | PMI 17 11 | 1 August 2011 | 1 March 2014 | No |
| 275 | PMI 24 11 | 1 December 2011 | 1 March 2014 | No |
| 325 | PMI 33 12 | 22 December 2012 | 1 March 2014 | No |
| 231 | PMI 04 11 | 1 March 2011 | 01 August 2016 | No |
| 255 | PMI 11 11 | 1 August 2011 | 1 August 2016 | No |
| Irish Life Health is a trading name for Irish Life Health DAC | ||||
| Registration Number | Product Name (Former Name in Brackets) | Date of commencement of product or date product first notified to the Authority if later | Date of cessation of product |
Non Advanced Yes/No |
| 206 | Level 2 Access | 1 May 2010 | 1 September 2011 | n/a |
| 96 | Access Level 1 | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 27 | AA Plan | 19 July 2009 | 1 September 2011 | n/a |
| 28 | AA Plan Plus | 19 July 2009 | 31 December 2015 | No |
| 194 | AA Plan Plus with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 213 | Business Plan Select Plus | 27 November 2009 | 31 December 2015 | No |
| 98 | Daily Level 1 (Postbank Level 1 Daily Cover) | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 341 | First Focus for Nurses and Teachers | 28 June 2013 | 31 December 2015 | No |
| 342 | Future Focus for Nurses and Teachers | 28 June 2013 | 31 December 2015 | No |
| 39 | Health Plan 1002 XS Level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 191 | Health Plan 1001 XS with Day to Day A | 19 July 2009 | 1 September 2011 | n/a |
| 364 | Health Plan 23 | 02 November 2012 | 31 December 2015 | No |
| 31 | Hibernian Health Plan | 19 July 2009 | 1 September 2011 | n/a |
| 29 | Hibernian Market Plan | 19 July 2009 | 1 September 2011 | n/a |
| 4 | I plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 145 | I Plan Level 3 with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 147 | I Plan Level 3 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 172 | I Plan Level 4 with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 178 | I Plan Level 4 with Day to Day B | 19 July 2009 | 31 December 2015 | No |
| 180 | I Plan Level 4 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 173 | I Plan Level 5 with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 179 | I Plan Level 5 with Day to Day B | 19 July 2009 | 31 December 2015 | No |
| 181 | I Plan Level 5 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| Level 1 Plan | 17 September 2010 | 31 December 2015 | ||
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 117 | Level 1 Everyday (Nurses) | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2012 | Yes | |||
| 121 | Level 1 Everyday (Teachers) | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2012 | Yes | |||
| 115 | Level 1 Hospital (Nurses) | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 119 | Level 1 Hospital (Teachers) | 19 July 2009 | 31 December 20015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 30 | Market Plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 19 | Me plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 143 | Nurses Plan Plus with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 144 | Nurses Plan Plus with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 114 | Postbank Health Cover level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 34 | Smart Plan | 19 July 2009 | 1 September 2011 | n/a |
| 149 | Teachers Plan Plus with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 150 | Teachers Plan Plus with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 8 | Total Life level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 6.1 | We Citi plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 345 | We Citi Level 3 | 19 July 2009 | 31 December 2015 | No |
| 346 | We Citi Level 4 | 19 July 2009 | 31 December 2015 | No |
| 6.4 | We GSK plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 6 | We plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 183 | We Plan Level 4 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 185 | We Plan Level 5 with Day to Day 5 | 19 July 2009 | 31 December 2015 | No |
| 116 | Level 2 Hospital (Nurses) | 19 July 2009 | 1 September 2011 | n/a |
| 120 | Level 2 Hospital (Teachers) | 19 July 2009 | 1 September 2011 | n/a |
| 32 | Nurses Plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 33 | Nurses Plan Plus | 19 July 2009 | 31 December 2015 | No |
| 35 | Teachers Plan level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 36 | Teachers Plan Plus | 19 July 2009 | 31 December 2015 | No |
| 564 | Teacher Progress | 06 February 2015 | 31 December 2015 | No |
| 563 | Teacher Starter | 06 February 2015 | 31 December 2015 | No |
| 26 | Biz Plan Plus | 19 July 2009 | 1 September 2011 | n/a |
| 138 | We plan - xs level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 127 | We plan - xs level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 134 | I plan - xs level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 128 | I plan - xs level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 175 | Celestica Level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 176 | Celestica Plan level 2 with day to day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 25 | Biz Plan | 19 July 2009 | 1 September 2011 | n/a |
| 7 | We plan - xs level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 5 | I plan - xs level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 37 | Celestica Plan | 19 July 2009 | 1 September 2011 | n/a |
| 38 | Health Plan 1001 | 19 July 2009 | 1 September 2011 | n/a |
| 193 | AA Plan with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 189 | Hibernian Health Plan with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 190 | Hibernian Health Plan with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 163 | I Plan Level 1 | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 164 | I Plan Level 1 with Day to Day A | 19 July 2009 | 31 December 2015 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 163 | I Plan Level 1 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 135 | I plan level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 132 | I plan level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 9 | I Plan Level 3 | 19 July 2009 | 31 December 2015 | No |
| 12 | I Plan Level 4 | 19 July 2016 | 31 December 2015 | No |
| 15 | I Plan Level 5 | 19 July 2009 | 31 December 2015 | No |
| 21 | Level 2 Everyday | 19 July 2009 | 1 September 2011 | n/a |
| 161 | Me plan level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 160 | Me plan level 2 with day-to-day me | 19 July 2009 | 1 September 2011 | n/a |
| 112 | Postbank Daily Cover level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 3 | Total Life Level 1 | 19 July 2009 | 15 August 2014 | No |
| 167 | Total Life Level 1 with Day to Day A | 19 July 2009 | 23 May 2014 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 166 | Total Life Level 1 with Day to Day 50 | 19 July 2009 | 23 May 2014 | |
| Issued before 31 March 2013 | No | |||
| Issued on or after 31 March 2013 | Yes | |||
| 152 | Total Life level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 151 | Total Life level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 11 | Total Life Level 3 | 19 July 2009 | 31 December 2015 | No |
| 14 | Total Life Level 4 | 19 July 2009 | 31 December 2015 | No |
| 171 | Total Life Level 4 with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 186 | Total Life Level 4 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 17 | Total Life Level 5 | 19 July 2009 | 31 December 2015 | No |
| 174 | Total Life Level 5 with Day to Day A | 19 July 2009 | 23 May 2013 | No |
| 187 | Total Life Level 5 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 6.2 | We Citi plan level 2 with day to day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 6.3 | We Citi plan level 2 with day to day a | 19 July 2009 | 1 September 2011 | n/a |
| 6.5 | Me GSK plan level 2 with day to day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 6.6 | We GSK plan level 2 with day to day a | 19 July 2009 | 1 September 2011 | n/a |
| 136 | We plan level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 129 | We plan level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 118 | Level 2 Everyday (Nurses) | 19 July 2009 | 1 September 2011 | n/a |
| 122 | Level 2 Everyday (Teachers) | 19 July 2009 | 1 September 2011 | n/a |
| 141 | Nurses Plan level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 139 | Nurses Plan level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 142 | Teachers Plan level 2 with day-to-day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 140 | Teachers Plan level 2 with day-to-day a | 19 July 2009 | 1 September 2011 | n/a |
| 158 | Total Life Level 3 with Day to Day A | 19 July 2009 | 31 December 2015 | No |
| 159 | Total Life Level 3 with Day to Day 50 | 19 July 2009 | 31 December 2015 | No |
| 38 | Health Plan 1001 XS Level 2 | 19 July 2009 | 1 September 2011 | n/a |
| 188 | Health Plan 1001 with Day to Day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 191 | Health Plan 1001 with Day to Day A | 19 July 2009 | 1 September 2011 | n/a |
| 192 | Health Plan 1002 with Day to Day 50 | 19 July 2009 | 1 September 2011 | n/a |
| 192.1 | Health Plan 1002 with Day to Day A | 19 July 2009 | 1 September 2011 | n/a |
| 2.1 | We Citi Plan Level 1 | 19 July 2009 | 31 March 2013 | n/a |
| 2.2 | We Citi Plan Level 1 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 2.3 | We Citi Plan Level 1 with day to day A | 19 July 2009 | 31 March 2013 | n/a |
| 345 | We Citi Plan Level 3 | 19 July 2009 | No | |
| 10.3 | We Citi Plan Level 3 with day to day A | 19 July 2009 | 31 March 2013 | n/a |
| 346 | We Citi Plan Level 4 | 19 July 2009 | No | |
| 13.2 | We Citi Plan Level 4 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 13.3 | We Citi Plan Level 4 with day to day A | 19 July 2009 | 31 March 2013 | n/a |
| 16.1 | We Citi Plan Level 5 | 19 July 2009 | 31 March 2013 | n/a |
| 10.2 | We Citi Plan Level 3 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 16.2 | We Citi Plan Level 5 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 2.4 | We GSK Plan Level 1 | 19 July 2009 | 31 March 2013 | n/a |
| 2.5 | We GSK Plan Level 1 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 2.6 | WE GSK Plan Level 1 with day to day A | 19 July 2009 | 31 March 2013 | n/a |
| 10.4 | We GSK Plan Level 3 | 19 July 2009 | 31 March 2013 | n/a |
| 10.5 | We GSK Plan Level 3 with day to day 50 | 19 July 2009 | 31 March 2013 | n/a |
| 99 | Day to Day B | 19 July 2009 | 2 March 2014 | n/a |
| 3 | Total Life Level 1 | 01 September 2011 | 15 August 2014 | Yes |
| Laya Healthcare is a trading name for Elipse Insurances Limited | ||||
| Registration Number | Product Name (Former Name in Brackets) | Date of commencement of product or date product first notified to the Authority if later | Date of cessation of product |
Non Advanced Yes/No |
| 306 | Aspire | 18 July 2012 | 31 December 2014 | No |
| 517 | Assure First | 13 April 2015 | 1 July 2015 | Yes |
| 64 | Credit Union Family | 01 May 2012 | 31 December 2014 | No |
| 63 | Credit Union Starter | 01 May 2012 | 31 December 2014 | No |
| 277 | HealthWise Plus | 01 May 2012 | 01 August 2014 | No |
| 244 | Essential Care | 01 May 2012 | 31 December 2014 | No |
| 243 | Essential Choice | 01 May 2012 | 31 December 2014 | No |
| 282 | Essential Connect | 01 May 2012 | 31 December 2014 | No |
| 327 | Essential Connect Saver | 01 May 2012 | 31 December 2014 | No |
| 285 | Essential First | 01 May 2012 | 31 December 2014 | No |
| 154 | Essential Health | 01 May 2012 | 31 December 2014 | No |
| 45 | Essential Plus Starter | 01 May 2012 | 31 December 2014 | No |
| 299 | Essential Secure | 01 May 2012 | 31 December 2014 | Yes |
| 286 | Essential Select | 01 May 2012 | 31 December 2014 | No |
| 43 | Essential Starter | 01 May 2012 | 31 December 2014 | No |
| 354 | Essential Value | 01 May 2012 | 31 December 2014 | No |
| 355 | Essential Value 500 | 01 May 2012 | 31 December 2014 | No |
| 51 | HealthManager Starter | 01 May 2012 | 31 December 2014 | No |
| 50 | FamilyCare | 01 May 2012 | 01 August 2014 | No |
| 49 | Personal Care | 01 May 2012 | 31 December 2014 | No |
| 329 | Teach Choice | 12 January 2013 | 31 December 2014 | No |
| 328 | Teach Plus | 12 January 2013 | 31 December 2014 | No |
| 221 | StudentCare | 01 May 2012 | 01 September 2016 | No |
| HSF is a trading name for HSF Health Plan Ltd. | ||||
| Registration Number | Product Name (Former Name in Brackets) | Date of commencement of product or date product first notified to the Authority if later | Date of cessation of product | Non Advanced Yes/No |
| 21.1 | Direct One Scheme 3 | 1 July 2010 | 4 April 2013 | n/a |
| 22.1 | Direct One Scheme 6 | 1 July 2010 | 4 April 2013 | n/a |
| 23.1 | Direct One Scheme 9 | 1 July 2010 | 4 April 2013 | n/a |
| 24.1 | Direct One Scheme 12 | 1 July 2010 | 4 April 2013 | n/a |
|
GloHealth is a trading name for Great Lakes Reinsurances Limited (UK). |
||||