25.06.2026
Health Insurance Plan Updates: New and Updated Plans from 1 July 2026
This Month at a Glance – Health Insurance Plan Updates
This page summarises insurer updates taking effect from 1 July 2026. Use the table below to see what’s changing, who’s affected, and when the change takes effect.
Note: If you’re mid‑contract, your price will not change until renewal. Your renewal letter includes details of any price or benefit changes.
Summary of Updates
| Date | Insurer | Change Type | Details | Full Update |
|---|---|---|---|---|
| 1 July 2026 | VHI | Price Changes | Price changes to PMI 01 10 and PMI 71 10. | View details |
| 1 July 2026 | VHI | Benefit Changes | Benefit changes to multiple plans including PMI 01 10, PMI 71 10 and selected FirstCare, PublicPlus and Teachers plans. | View details |
| 1 July 2026 | Laya Healthcare | Price Changes | Price changes to 360 Care Select, Flex 125 (Choice, Explore, Plus) and Flex 175 Explore. | View details |
| 1 July 2026 | Laya Healthcare | Benefit Change | Benefit changes to 360 Care Select. | View details |
| 1 July 2026 | Irish Life Health | Benefit Changes | Benefit changes across a wide range of plans including HealthAction, Horizon, Level, Select and MyPlan ranges. | View details |
| 1 July 2026 | Level Health | Price Changes | Price changes to Plan B 150, Plan B 300, Plan B 500 and their Day-to-Day options. | View details |
| 1 July 2026 | Level Health | Benefit Changes | Benefit changes to Plan E, Plan Pro and Plan Pro Plus. | View details |
Use our Comparison Tool to check your plan
Disclaimer
The Health Insurance Authority provides independent information to help you compare plans. We do not sell insurance. Prices and benefits are set by insurers and may change. Always check your renewal letter for your plan’s details and dates.